• The Biplane Forum is a large global active community of biplane builders, owners and pilots. From Pitts to Skybolts, to older barnstormers, all types are welcome. In addition to our active community, our content boasts exhaustive technical information which is often sought after for projects and maintenance. This information has accumulated over the 12+ years the forum has been in existence.

    The Biplane Forum is a private community. Subscriptions are only $49.99/year or $6.99/month to gain access to this great community and unmatched source of information not found anywhere else on the web. We are also a great resource for non biplane users, since many GA aircraft are built the same way (fabric and tube construction). Annual membership also comes with two BiplaneForum.com decals.



Engine Weights

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

dumbbelldaddy

Registered Users
Supporting Member
*
Joined
Oct 29, 2016
Messages
202
Reaction score
113
I don’t have an engine yet for my Pitts S1D but I’m always keeping an eye out for a 320. Stumbled upon this post on one of the cub forums. Don’t know how accurate/legit it is but I figure those that are really concerned about weight savings might find it interesting.

Model Comp.ratio H.P. RPM Height (in) Width (in) Length (in) Dry weight
235 CU IN SERIES 100-118 HP 4 CYLINDER 2400 TBO
O-235-C 6.75:1 100/108/115 2400/2600/2800 22.4 32 29.56 213
O-235-L,M 8.5:1 105/112/118 2400/2600/2800/ 22.4 32 29.56 218
O-235-N,P 8.1 103/110/116 2400/2600/2800 22.4 32 29.56 218
320 CU IN SERIES 140-160 HP 4 CYLINDER 2000 TBO
O-320-A,E 7.00:1 140/150 2450/2700 22.9 32.24 29.56 244
AEIO-320-D 7.00:1 150 2700 23.18 32.24 29.05 258
AEIO-320-E 8.50:1 160 2700 23.18 32.24 30.7 271
O-320-B,D 8.50:1 160 2700 22.99 32.24 29.56 255
IO-320-B,C 8.50:1 160 2700 19.22 32.24 33.59 259
LIO-320-B,C 8.50:1 160 2700 19.22 32.24 33.59 259
360 CU IN SERIES 180-210 HP 4 CYLINDER 2000 TBO
(L)O-360-A 8.50:1 180 2700 24.59 33.37 29.56 265
O-360-F 8.50:1 180 2700 19.96 33.37 31.83 270
IO-360-B 8.50:1 180 2700 24.84 33.37 29.81 270
AEIO-360-A 8.70:1 200 2700 19.35 34.25 29.81 299
AEIO-360-B 8.50:1 180 2700 24.84 33.37 29.81 275
IO-360-A,C 8.70:1 200 2700 19.35 34.25 29.81 293
LIO-360-C 8.70:1 200 2700 19.48 34.25 33.65 306
TO-360-C 7.30:1 210 2575 21.02 36.25 34.5 343
TO-360-F 7.30:1 210 2575 21.02 36.25 34.5 343
TIO-360-C 7.30:1 210 2575 21.65 36.25 35.82 348
540 CU IN SERIES 235-350 HP 6 CYLINDER 2000 TBO
O-540-B 7.20:1 235 2575 24.56 33.37 37.22 372
O-540-J 8.50:1 235 2400 24.56 33.37 38.93 356
O-540-L 8.50:1 235 2400 20.43 33.37 38.93 369
O-540-A 8.50:1 250 2575 24.56 33.37 38.42 356
O-540-E 8.50:1 260 2700 24.56 33.37 37.22 375
IO-540-W1A5 8.50:1 235 2400 19.35 33.37 38.93 400
IO-540-T4B5 8.50:1 260 2700 21.5 33.37 38.93 412
IO-540AA1A5 7.30:1 270 2700 19.6 34.25 39.24 479
IO-540-C 8.50:1 250 2575 24.46 33.37 38.42 375
IO-540-D 8.50:1 260 2700 24.46 33.37 39.34 381
IO-540-K 8.70:1 300 2700 19.6 34.25 38.93 438
IO-540-S 8.70:1 300 2700 19.6 34.25 39.24 444
AEIO-540-D 8.50:1 260 2700 24.46 33.37 39.24 384
AEIO-540-L 8.70:1 300 2700 24.46 34.25 38.93 445
TIO-540-AB1AD 8.00:1 250 2575 30.06 33.37 39.36 474
TIO-540-AF1A 8.00:1 270 2575 28.62 33.38 40.24 491
TIO-540-AA1AD 8.00:1 270 2575 21.48 33.37 48.57 484
TIO-540-AE2A 7.30:1 350 2500 27.75 46.52 42.02 595
TIO-540-C 7.20:1 250 2575 30.33 33.37 40.38 456
TIO-540-S 7.30:1 300 2700 26.28 36.02 39.56 502
TIO-540-A 7.30:1 310 2575 22.71 34.25 51.34 511
(L)TIO-540-F 7.30:1 325 2575 22.42 34.25 51.34 514
(L)TIO-540-J 7.30:1 350 2575 22.56 34.25 51.5 518
(L)TIO-540-U 7.30:1 350 2500 22.59 34.25 47.4 547
720 CU IN SERIES 375-400 HP 8 CYLINDER 1800 TBO
IO-720-A,B,D 8.70:1 375/400 2500/2650 22.53 34.25 46.08 568
 

Latest posts

Back
Top